Famous People
CMS
Start your own celebrities community website : timelines, quotes,
pictures, contributors and fans.
pictures, contributors and fans.
Celebrities
Manage your own database of celebrities timelines, quotes and images with ease : add, edit, rate.
Timelines
Create timelines for your favorite celebrities by writing the most important things from their lifes.
Comunity
Build a community of people who could easily become friends or contributors to the growth of your website.
Support Forum
ONLY
$219
"Become a Famous Webmaster with us"
FamousWhy.com Team
FamousWhy.com Team
| ||||||||||
Famous Scientists: page 1 - Bio, Career, Filmography, Links, Photos
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | | |
James Franck (1882-1964) was an American physicist influential in atom technology. Short Biography: He was awarded the 1925 Nobel prize for his 1914 experiments on the energy... | |
Born on January 4 1643 in Woolsthrope, Lincolnshire, England, Newton is referred to as The Father of Modern Science. He gave the world the Laws of Gravity and planetary motion and the... | |
A famous scientist and an inventor, Alexander Graham Bell is known to all for his invention of the Telephone. Much less is known about the fact that apart from inventing the telephone... | Andreas Vesalius (1514-1564) great innovations were to perform postmortem dissections, and to make use of illustrations in teaching anatomy. Short Biography: These enabled him... |
Michael Faraday (1791-1867) was a English chemist and physicist. Short Biography: In 1821 he began experimenting with electromagnetism, and ten years later discovered the induction... | Richard Zsigmondy (1865-1929) in 1903 he devised and built an ultramicroscope, in which the illumination was placed at right angles to the axis. Short Biography: In a conventional... |
Karl Ziegler (1898-1973) in 1963 he was awarded a Nobel prize for his work on the chemistry and technology of high polymers. He combined molecules of the gas ethylene (now called... | Frits Zernicke (1888-1966) earlier microscopes allowed many specimens to be examined only after they had been transformed by heavy staining and other treatment. Short Biography... |
Thomas Young (1773-1829) as a child prodigy and man of universal genius, he had mastered most European languages and many of the Eastern tongues by the age of 20. Short Biography... | Sewall Wright (1889-1988) helped modernize Charles Darwin's theory of evolution during the 1920s, using statistics to model the behaviour of populations of genes. Why is Sewall Wright... |
William Wollaston (1766-1828) amassed a large fortune through his discovery in 1804 of how to make malleable platinum. Short Biography: He went on to discover the new elements... | Maurice Hugh Frederick Wilkins, (1916-2004) in 1962 he shared the Nobel Prize for Medicine with Frandcis Crick and James Watson for his work on the molecular structure of nucleic adds... |
Eugene Paul Wigner, (1902-1995) applied quantum mechanics to nuclear physics and made many advances. For work on nuclear structure, he shared the 1963 Nobel Prize for Physics with... | Norbert Wiener, (1984-1964) in mathermatics, he laid the foundation of the study of stochastic processes (those dependent on random events), particularly Brownian movement (evidence... |
Wilhelm Wien, (1864-1928) studied radiation and established the principle that the wavelength at which the radiation from an idealized radiating body is most intense is inversely proportional... | Charles Wheatstone (1802-1875) William Cooke, he patented a fail-way telegraph in 1837, and, developing an idea of Samuel Christie's, devised the Wheatstone bridge, an electrical network... |
Steven Weinberg (born in 1933) in 1967 demonstrated, together with Abdus Salam, that the weak nuclear force and the electromagnetic force are variations of a single underlying force... | Alfred Lothar Wegener (1880-1930) theory of "continental drift", expounded in Origin of Continents and Oceans in 1915, was originally known as Wegener's hypothesis. His ideas can... |
Wilhelm Eduard Weber (1804-1891)was working with Karl Gauss, he made sensitive magnetometers to measure magnetic fields, and instruments to measure direct and alternating currents.... | James Watt (1736-1819) made Newcomen's steam engine vastly more efficient by cooling the used steam in a condenser separate from the main cylinder. Short Biography: Steam engines... |
Otto Warburg (1878-1976) in 1923 devised a manometer (pressure gauge) sensitive enough to measure oxygen uptake of respiring tissue. Why is Otto Warburg famous? By measuring... | Ernest Walton (1903-1995) as a young doctoral student at the Cavendish laboratory in Cambridge, collaborated with Cockcroft on the structure of the atom. In 1932 they succeeded... |
Barnes Neville Wallls (1887-1979) was a British aeronautical engineer who designed the airship R-100 and during World War II perfected the "bouncing bombs" used against the German Mohne... | George Wald (1906-1997) found that a crucial role was played by the retinal pigment rhodopsin, derived in part from vitamin A. For this he shared the 1967 Nobel Prize for Medicine... |
|
Latest people Most popular | Latest regions • Largest Countries of the World • Holidaying in God's own country, Kerala • Land of Sand dunes and wildernesses- Exploring Rajasthan • The king of holiday spots- Orlando Most popular | Latest articles • How will life in 2050 be like? • StNotepad, the future of text editors • Custom Contact Forms, a WordPress plug-in which enables you to easily create web forms • John Holmes In The Top Of The Business • Caroline Wozniacki: 2010 Season • John Holmes In The Porn Industry Most popular • How will life in 2050 be like? • If he cheated on me once will he do it again? • Why Do People Immigrate to other Countries? • The Advantages And Disadvantages Of Travelling By Plane • Kacey Kox A Famous Porn Actress and Nude Model • Positive and negative effects tourism can have • Why is literature important in our lives? • Fashion World : Advantages and Disadvantages • Language Teaching : The Grammar Translation Method • What do Spanish people like to eat? • Lesson Plan : Present Tense Simple • Money is not the most important thing in life • One Can Find Both Advantages and Disadvantages When Traveling by Plane • The Difference Between a Myth and a Legend • The benefits and dangers of television • Kacey Kox and Her Early Life and Career Beginning • Media Has the Greatest Impact on the Young Generation • Maria Ozawa Is Doing Something Else Than Porn Videos! • Quote : You Can Lead a Horse to Water but You Can't Make Him Drink |


















